WWT is focused on customer satisfaction. Your needs for product support and service is our utmost target. For questions concerning products/ services purchased from WWT, please contact Mike Leydon at 972-461-8731.
WWT will make available equivalent replacement parts for a product sold to the state for at least 3 years after a product is discontinued.
(As listed on the Centralized Master Bidders List (CMBL))
| CISV VID # | 1431912895600 |
| Contact Person: | Mike Leydon |
| Phone #: | 972-461-8731 |
| Fax #: | 972-461-8741 |
| E-Mail Address: | michael.leydon@wwt.com |
| CISV Ordering Address | 1809 10th Street Plano, TX 75074 |
| CMBL Expire Date: | 09/06/2007 |
Contract Terms: |
CISV Texas Vendor Purchasing Program Terms and Conditions |
| 204 | QCOMPUTER HARDWARE AND PERIPHERALS FOR MICROCOMPUTERS |
| 204-10 | QCabinets and Cases: Desktop Cases, Tower Cases, Drive Cabinets, etc. |
| 204-13 | QCables: Printer, Disk, Network, etc. |
| 204-16 | QChips: Accelerator, Graphics, Math Co-Processor, Memory (RAM and ROM), Network, SIMMS, etc. |
| 204-19 | QCommunication Boards: Fax, Modem (Internal), etc. |
| 204-20 | QControllers, Programmable: Industrial Control Devices, Robots, etc. |
| 204-28 | QData Entry and Remote Job Entry Devices, Voice Activated: Voice Recognition, Voice Digitization, Speech Synthesizers, etc. |
| 204-29 | QData/File Security Hardware/Software, to Include Encryption |
| 204-32 | QDrives, External (Jumpdrives, Flash Drives, etc.) |
| 204-33 | QDrives, Compact Disk (CD ROM, etc.) |
| 204-34 | QDrives, Floppy Disk |
| 204-35 | QDrives, Hard/Fixed Disk |
| 204-37 | QDrives, Tape |
| 204-39 | QDuplicators, DVD |
| 204-42 | QExpansion/Accelerator Boards: Hard Drive Controller Cards, Memory, Processor, SCSI, Video Cards, etc. |
| 204-46 | QImaging Systems, Microcomputer (Including Digital Imaging Network (DIN), Technology, and Digital Imaging Communications in Medicine |
| 204-47 | QIntegrated Hardware-Software I.T. Solution (Microcomputer) |
| 204-48 | QKeyboards |
| 204-53 | QMicrocomputers, Desktop or Towerbased |
| 204-54 | QMicrocomputers, Handheld, Laptop, and Notebook |
| 204-55 | QMicrocomputers, Multi-Processor |
| 204-58 | QModems, External, Data Communications |
| 204-60 | QMonitors, Color and Monochrome (CGA, VGA, SVGA, etc.) |
| 204-62 | QMotherboards |
| 204-64 | QNetwork Components: Adapter Cards, Bridges, Connectors, Expansion Modules/Ports, Firewall Devices, Hubs, Line Drivers, MSAUs, Routers, |
| 204-68 | QPeripherals, Miscellaneous: Joy Sticks, Graphic Digitizers, Light Pens, Mice, Pen Pads, Trackballs, Secure I.D. Access Cards, etc. |
| 204-70 | QPicture Archiving Computer System (PACS) |
| 204-71 | QPlotters, Graphic |
| 204-72 | QPower Supplies and Power Related Parts, Internal |
| 204-74 | QPrinter Sharing Devices |
| 204-75 | QPrinters, Dot Matrix |
| 204-76 | QPrinters, Inkjet |
| 204-77 | QPrinters, Laser |
| 204-78 | QPrinters, Pen Plotter |
| 204-79 | QPrinters, Digital |
| 204-80 | QPrinters, Thermal |
| 204-82 | QPrinters, Microcomputer (Not Otherwise Classified) |
| 204-83 | QRecycled Microcomputer Hardware and Peripherals |
| 204-84 | QRetrieval Systems, Computer Assisted: Indexing, Retrieval (CD ROM Jukebox, etc.) and Access Systems |
| 204-88 | QScanners, Document: Handheld, Desktop and High Volume |
| 204-89 | QScanners and Readers, Magnetic Strip |
| 204-90 | QScanners and Readers, Optical Character: Bar Code, Remittance Scanner/Processors, etc. |
| 204-91 | QServers, Microcomputer (Application, Database, File, Mail, Network, Web, etc) |
| 204-93 | QTerminals and CRTs: Data Processing Systems |
| 204-95 | QWord Processing Equipment, Accessories and Supplies (Not Otherwise Classified) |
| 204-96 | QWorkstations: SPARC, RISC, etc. (For Use With CAD/CAM, etc.) |
| commodity items shown for class 204 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 206 | QCOMPUTER HARDWARE AND PERIPHERALS FOR MINI AND MAIN FRAME COMPUTERS |
| 206-14 | QCables: Printer, Disk, Network, etc. |
| 206-17 | QChips: Accelerator, Graphics, Math Co-Processor, Memory (RAM and ROM), Network, etc. |
| 206-20 | QCommunication Boards: Fax, Modem (Internal), Network Cards, etc. |
| 206-21 | QCommunication Control Units: Concentrators, Multiplexors, Couplers, etc. |
| 206-23 | QCommunication Processors and Protocol Convertors: Front-End Processor, Network Interface Module, Protocol Interchange, Switching Controls, |
| 206-25 | QComputer Systems, Digital |
| 206-27 | QComputer Systems, Laboratory Control |
| 206-28 | QComputer Systems, Process Control |
| 206-31 | QControllers, Disk: Disk Subsystems, etc. |
| 206-32 | QControllers, Local and Remote |
| 206-34 | QControllers, Peripheral: Plotters, Printers, Digitizers, etc. |
| 206-36 | QControllers, Tape: Tape Subsystems, etc. |
| 206-40 | QData Entry and Remote Job Entry Devices, Voice Activated: Voice Recognition, Voice Digitization, Speech Synthesizers, etc. |
| 206-44 | QDrives: Compact Disk, ROM, etc. |
| 206-45 | QDrives: Floppy Disk |
| 206-46 | QDrives: Hard/Fixed Disk |
| 206-47 | QDrives, Tape |
| 206-51 | QExpansion/Accelerator Boards: Memory, Processor, etc. |
| 206-54 | QGeographic Information Systems (GIS) |
| 206-55 | QIntegrated Hardware-Software I.T. Solution (Mini/Mainframe Computer) |
| 206-56 | QImaging Systems, Mini and Main Frame Computer (Incl. Digital Imaging Network and Technology) |
| 206-57 | QKeyboards |
| 206-59 | QModems, External Data Communications |
| 206-61 | QMonitors, Color and Monochrome (CGA, VGA, SVGA, etc.) |
| 206-64 | QNetwork Components: Adapter Cards, Bridges, Connectors, Expansion Modules/Ports, Hubs, Line Drivers, MSAUs, Routers, Transceivers, etc. |
| 206-66 | QPeripherals, Miscellaneous: Graphic Digitizers, Joy Sticks, Light Pens, Mice, Pen Pads, Trackballs, etc. |
| 206-68 | QPower Supplies and Power Related Parts, Internal |
| 206-70 | QPrinter Sharing Devices |
| 206-71 | QPrinters, Dot Matrix |
| 206-72 | QPrinters, High Speed, Line Printers, and Printer Subsystems |
| 206-73 | QPrinters, Inkjet |
| 206-74 | QPrinters, Laser |
| 206-75 | QPrinters, Pen Plotter |
| 206-77 | QPrinters, Thermal |
| 206-78 | QPrinters, Mainframe Computer (Not Otherwise Classified) |
| 206-79 | QRecycled Mainframe Computer Hardware and Peripherals |
| 206-80 | QRetrieval Systems, Computer Aided: Indexing, Retrieval and Access Systems (CD ROM Jukebox, etc.) |
| 206-84 | QScanners, Document: Handheld, Desktop, and High Volume |
| 206-85 | QScanners and Readers, Magnetic Strip |
| 206-86 | QScanners and Readers, Optical Character: Bar Code, Remittance Scanner/Processors, etc |
| 206-87 | QServers, Mini/Mainframe Computer (Application, Database, File, Mail, Network, Web, etc.) |
| 206-89 | QStorage Devices, Electronic (Disk Drive Compatible) |
| 206-93 | QTerminals and CRTs: Data Processing Systems |
| commodity items shown for class 206 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 207 | COMPUTER ACCESSORIES AND SUPPLIES |
| 207-10 | QBatteries, Computer and Peripheral |
| 207-14 | QBattery Chargers, Computer and Peripheral |
| 207-30 | QCompact Disks, DVD, ROM, etc. |
| 207-32 | QComputer Instructional Aids and Training Devices |
| 207-42 | QDiskettes, Disk Packs, Floppy Diskettes, Labels, etc. |
| 207-49 | QForms Bursters, Decollators, Detachers, Feeders, Strippers and Related Accessories |
| 207-67 | QPower Supplies: Surge Protectors, Uninterruptible Power Supplies, Switches, etc. |
| 207-72 | QPrinter Accessories and Supplies: Chemicals, Forms Tractors, Inks and Cartridges, Paper, Label Sheets, Sheet Feeders, Toner Cartridges, |
| 207-75 | QProjection Devices and Accessories: Interactive Conferencing Boards, LCD, Pads, Panels, etc. |
| 207-79 | QRecycled Computer Accessories and Supplies |
| 207-85 | QSystems Environmental Monitor for Computer Rooms |
| 207-87 | QTapes, Tape Cartridges, Tape Cassettes, Tape Reels, Tape Labels, etc. |
| 207-89 | QTesting Equipment for Computers and Related Equipment |
| 208 | QCOMPUTER SOFTWARE FOR MICROCOMPUTERS (PREPROGRAMMED) |
| 208-90 | QUtilities: Back-up, Batch File, Firewall, Menus, Operating System, Network Operating System, Network Management, Recovery, Screen, Security |
| commodity items shown for class 208 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 285 | ELECTRICAL EQUIPMENT AND SUPPLIES (EXCEPT CABLE AND WIRE) |
| 285-96 | QUninterruptible Power Supplies |
| commodity items shown for class 285 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 287 | ELECTRONIC EQUIPMENT, COMPONENTS, PARTS, AND ACCESSORIES (SEE CLASS 730 FOR TESTING OR ANALYZING TYPE) |
| 287-42 | QMicroprocessors (CPU Chips, etc.) |
| 287-54 | QPower Supplies, Computer Room |
| 287-96 | QWire and Cable, Electronic: Audio, Coaxial, Hook-Up, Lead-In, etc. |
| commodity items shown for class 287 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 600 | OFFICE MACHINES, EQUIPMENT, AND ACCESSORIES |
| 600-61 | QFax Machines, Parts and Supplies (See Class 725 for Industrial Type and Class 645 for Paper) |
| 600-72 | QMulti-Function Office Machines (Combination of Fax-Copier-Scanner-Printer, etc.) |
| commodity items shown for class 600 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 725 | RADIO COMMUNICATION, TELEPHONE, AND TELECOMMUNICATION EQUIPMENT, ACCESSORIES, AND SUPPLIES (SEE CLASS 840 FOR TELEVISION EQUIPMENT) |
| 725-15 | QCommunications Systems, Integrated (Includes Telephone, Clock, Intercom, etc.) |
| 725-23 | QFiber Optics Cables, Interconnecting Components, and Accessories |
| 725-55 | QTelephone Equipment and Piece Parts (Not Lines or Otherwise Listed) |
| 725-56 | QTelephone Systems (2-60 Stations), Electronic Key and 1A2 |
| 725-57 | QTelephone Systems (Over 60 Stations) |
| 725-59 | QTelecommunication Parts and Accessories (Not Otherwise Classified) |
| commodity items shown for class 725 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 918 | CONSULTING SERVICES |
| 918-28 | QComputer Hardware Consulting |
| 918-29 | QComputer Software Consulting |
| 918-30 | QComputer Network Consulting |
| 918-90 | QStrategic Technology Planning and Consulting Services |
| 918-95 | QTelecommunications Consulting |
| commodity items shown for class 918 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 920 | DATA PROCESSING, COMPUTER, PROGRAMMING, AND SOFTWARE SERVICES |
| 920-31 | QInstallation of Computers, Peripherals, and Related Equipment (Including Software) |
| 920-35 | QModification of Existing Equipment (Including Cost of Parts) |
| 920-37 | QNetworking Services (Including Installation, Security, and Maintenance ) |
| 920-47 | QSupport Services, Computer (Includes Computer Warranties) |
| 920-64 | QSystem Implementation and Engineering Services |
| 920-65 | QSystem Requirements Quality Assurance Review |
| 920-91 | QTraining, Computer Based (Software Supported) |
| commodity items shown for class 920 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | |
| 958 | MANAGEMENT SERVICES |
| 958-23 | QComputer Management Services |
| 958-89 | QTelecommunications Management Services |
| commodity items shown for class 958 are available for the districts: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 |